|
|
|
| MLS: | 11720 |
SQ Feet: | 5,107 |
| City: | Tulsa |
Garage: | 3 |
| Bed(s): | 4 |
Year: | 2000 |
| Bath(s): | 5 |
Pool: | N |
|
Deana Irving
|
| 918-398-5000 |
|
|
|
|
|
|
|
|
|
| MLS: | 04101 |
SQ Feet: | 4,250 |
| City: | Broken Arrow |
Garage: | 3 |
| Bed(s): | 4 |
Year: | 2006 |
| Bath(s): | 3 |
Pool: | N |
|
Shane Hannaford
|
| 918-978-3364 |
|
|
|
|
|
|
|
|
|
| MLS: | 6707 |
SQ Feet: | 4,200 |
| City: | TULSA |
Garage: | 2 |
| Bed(s): | 5 |
Year: | 1986 |
| Bath(s): | 4 |
Pool: | N |
|
Deana Irving
|
| 918-398-5000 |
|
|
|
|
|
|
|
|
|
| MLS: | 19220 |
SQ Feet: | 4,231 |
| City: | Owasso |
Garage: | 2 |
| Bed(s): | 3 |
Year: | 1994 |
| Bath(s): | 3 |
Pool: | N |
|
Shane Hannaford
|
| 918-978-3364 |
|
|
|
|
|
|
|
|
|
| MLS: | 02833 |
SQ Feet: | 2,673 |
| City: | Broken Arrow |
Garage: | 3 |
| Bed(s): | 4 |
Year: | 2007 |
| Bath(s): | 0 |
Pool: | N |
|
Shane Hannaford
|
| 918-978-3364 |
|
|
|
|
|
|
|
|